5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
SEE ALL PHOTOS
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
5900 W FM 2147 Unit #101 (100 Bunny Run Lane)
Sold

5900 W FM 2147 Unit #101 (100 Bunny Run Lane)

5900 W FM 2147 Unit #101 (100 Bunny Run Lane), Horseshoe Bay, TX 78657

If you are looking for a Lake LBJ Waterfront Townhome look no further! This three-story townhouse is perfect for the weekend warrior or a full time local. Located on a peaceful cove close to open water and just a quick ride to all the Horseshoe Bay Resort amenities you will have a great time entertaining family and friends year-round. The lower-level master bath has had a total remodel of the shower. The second level has a large guest room with a full bathroom, Kitchen, Dining and Living area. The third level has two bedrooms and a full bathroom. Both the 1st and 2nd floors have been repainted. This property comes with 2 jet ski platforms and a deeded boat slip with electric lift for easy lake access. You can enjoy beautiful views from the 1st and 2nd floor. Sellers will sell partially furnished. You also have a 1 car carport too! No flooding during the 2018 flood. Home has a good elevation above the water. Not many water front properties on the market at this price so come and check it out!

4
beds

3.5
baths

1,921 Sq.Ft. LIVING AREA

3,049 Sq.Ft. lot

Julie Snowden

Julie Snowden

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3.5
  • full bathrooms3
  • half bathroom1
  • APPLIANCES Dishwasher, Garbage Disposal, Microwave, Refrigerator
  • other interior Features Smoke Alarm(s)

Area & Lot

  • Status Sold
  • Living Area1,921 Sq.Ft.
  • Lot Area3,049 Sq.Ft.
  • MLS® ID156268
  • TypeResidential
  • YEAR BUILT2001
  • View DescriptionHill Country, Lake
  • School DistrictMarble Falls

Exterior

  • STORIES3
  • parking1 Car Carport
  • AIR CONDITIONINGCentral
  • HOA AmenitiesWater Access
  • Green featuresCeiling Fan

Financial

  • Price Upon Request

Work With Us

Get assistance in determining the current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram